Journal of Automotive Safety and Energy ›› 2023, Vol. 14 ›› Issue (4): 472-479.DOI: 10.3969/j.issn.1674-8484.2023.04.009
• Intelligent Driving and Intelligent Transportation • Previous Articles Next Articles
Received:2023-01-19
Revised:2023-04-11
Online:2023-08-31
Published:2023-08-31
CLC Number:
ZHANG Xinfeng, WU Lin. Behavior decision-making model for autonomous vehicles based on an ensemble deep reinforcement learning[J]. Journal of Automotive Safety and Energy, 2023, 14(4): 472-479.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.journalase.com/EN/10.3969/j.issn.1674-8484.2023.04.009
| 模型 | 3车道 | 5车道 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| M | Succ / % | v / (m·s-1) | t / μs | M | Succ / % | v / (m·s-1) | t / μs | ||
| DQN | 25 | 75 | 27.72 | 411 | 14 | 86 | 29.95 | 413 | |
| DDQN | 31 | 69 | 27.86 | 412 | 20 | 80 | 29.76 | 438 | |
| Dueling DDQN | 26 | 74 | 26.11 | 471 | 15 | 85 | 29.95 | 482 | |
| 本文模型 | 6 | 94 | 28.05 | 748 | 10 | 90 | 29.96 | 755 | |
| 模型 | 3车道 | 5车道 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| M | Succ / % | v / (m·s-1) | t / μs | M | Succ / % | v / (m·s-1) | t / μs | ||
| DQN | 25 | 75 | 27.72 | 411 | 14 | 86 | 29.95 | 413 | |
| DDQN | 31 | 69 | 27.86 | 412 | 20 | 80 | 29.76 | 438 | |
| Dueling DDQN | 26 | 74 | 26.11 | 471 | 15 | 85 | 29.95 | 482 | |
| 本文模型 | 6 | 94 | 28.05 | 748 | 10 | 90 | 29.96 | 755 | |
| [1] | LIU Teng, TIAN Bin, AI Yunfei, et al. Dynamic states prediction in autonomous vehicles: Comparison of three different methods[C]// 2019 IEEE Intel Transp Syst Conf (ITSC), Auckland, New Zealand. 2019: 3750-3755. |
| [2] | Gkartzonikas C, Gkritza K. What have we learned? A review of stated preference and choice studies on autonomous vehicles[J]. Transp Rese Part C: Emerg Tech, 2019, 98: 323-337. |
| [3] |
SHI Yunxia, LI Ying, FAN Jiahao, et al. A novel network architecture of decision-making for self-driving vehicles based on long short-term memory and grasshopper optimization algorithm[J]. IEEE Access, 2020, 8: 155429-155440.
doi: 10.1109/Access.6287639 URL |
| [4] | Furda A, Vlacic L. Enabling safe autonomous driving in real-world city traffic using multiple criteria decision making[J]. IEEE Intel Transp Syst Mag, 2011, 3(1): 4-17. |
| [5] | CHEN Jiajia, ZHAO Pan, LIANG Huawei, et al. A multiple attribute-based decision making model for autonomous vehicle in urban environment[C]// 2014 IEEE Intell Vehi Symp Proc, Dearborn, MI, USA. 2014: 480-485. |
| [6] |
CHONG Linsen, Abbas M M, Flintsch A M, et al. A rule-based neural network approach to model driver naturalistic behavior in traffic[J]. Transp Res Part C: Emerg Tech, 2013, 32: 207-223.
doi: 10.1016/j.trc.2012.09.011 URL |
| [7] | Barman B, Kanjilal R, Mukhopadhyay A. Neuro-fuzzy controller design to navigate unmanned vehicle with construction of traffic rules to avoid obstacles[J]. Int’l J Uncert, Fuzz Knowl-Based Syst, 2016, 24(3): 433-449. |
| [8] |
LI Sixian, ZHANG Junyou, WANG Shufeng, et al. Ethical and legal dilemma of autonomous vehicles: Study on driving decision-making model under the emergency situations of red light-running behaviors[J]. Electronics, 2018, 7(10): 264.
doi: 10.3390/electronics7100264 URL |
| [9] | Bojarski M, Del Testa D, Dworakowski D, et al. End to end learning for self-driving cars[EB/OL]. (2016-04-25). https://arxiv.org/abs/1604.07316. |
| [10] | LI Liangzhi, Ota K, DONG Mianxiong. Humanlike driving: Empirical decision-making system for autonomous vehicles[J]. IEEE Trans Vehi Tech, 2018, 67(8): 6814-6823. |
| [11] | CHEN Shitao, ZHANG Songyi, SHANG Jinghao, et al. Brain-inspired cognitive model with attention for self-driving cars[J]. IEEE Trans Cogni Deve Syst, 2017, 11(1): 13-25. |
| [12] | LIU Teng, HUANG Bing, DENG Zejian, et al. Heuristics-oriented overtaking decision making for autonomous vehicles using reinforcement learning[J]. IET Elec Syst Transp, 2020, 10(4): 417-424. |
| [13] | Mirchevska B, Pek C, Werling M, et al. High-level decision making for safe and reasonable autonomous lane changing using reinforcement learning[C]// 2018 21st Int’l Conf Intell Transp Syst (ITSC), Maui, HI, USA. 2018: 2156-2162. |
| [14] | LI Dong, ZHAO Dongbin, ZHANG Qichao. Reinforcement learning based lane change decision- making with imaginary sampling[C]// 2019 IEEE Symp Series Comput Intell (SSCI), Xiamen, China. 2019: 16-21. |
| [15] | 张鑫辰, 张军, 刘元盛, 等. 基于Dueling DDQN的无人车换道决策模型[J]. 东北师大学报:自然科学版, 2022, 54(1): 63-71. |
| ZHANG Xinchen, ZHANG Jun, LIU Yuansheng, et al. Lane-changing decision model for unmanned vehicles based on Dueling DDQN[J]. J Northeast Norm Univ: Nat Sci, 2022, 54(1): 63-71. (in Chinese) | |
| [16] |
Valiente R, Toghi B, Pedarsani R, et al. Robustness and adaptability of reinforcement learning-based cooperative autonomous driving in mixed-autonomy traffic[J]. IEEE Open J Intell Transp Syst, 2022, 3: 397-410.
doi: 10.1109/OJITS.2022.3172981 URL |
| [17] | 罗鹏, 黄珍, 秦易晋, 等. 基于DQN的车辆驾驶行为决策方法[J]. 交通信息与安全, 2020, 38(5): 67-77. |
| LUO Peng, HUANG Zhen, QIN Yijin, et al. A method of vehicle driving behavior decision based on DQN algorithm[J]. J Transp Info Safe, 2022, 38(5): 67-77. (in Chinese) | |
| [18] |
Mnih V, Kavukcuoglu K, Silver D, et al. Human-level control through deep reinforcement learning[J]. Nature, 2015, 518(7540): 529-533.
doi: 10.1038/nature14236 |
| [19] | 刘俊峰, 陈剑龙, 王晓生, 等. 基于深度强化学习的微能源网能量管理与优化策略研究[J]. 电网技术, 2020, 44(10): 3794-3803. |
| LIU Junfeng, CHEN Jianlong, WANG Xiaosheng, et al. Energy management and optimization of multi-eneryg grid based on deep reinforcement learning[J]. Power Syst Tech, 2020, 44(10): 3794-3803. (in Chinese) | |
| [20] | Van Hasselt H, Guez A, Silver D. Deep reinforcement learning with double q-learning[C]// Proc AAAI Conf Artif Intell, Phoenix, Arizona, USA. 2016: 2094-2100. |
| [21] | WANG Ziyu, Schaul T, Hessel M, et al. Dueling network architectures for deep reinforcement learning[C]// Int’l Conf Machine Learning, New York, USA. 2016: 1995-2003. |
| [22] | 梁兵涛, 倪云峰. 基于集成学习的中文命名实体识别方法[J]. 南京师大学报(自然科学版), 2022, 45(3): 123-131. |
| LIANG Bingtao, NI Yunfeng. Chinese named entity recognition method based on ensemble learning[J]. J Nanjing Normal Univ (Nat Sci), 2022, 45(3): 123-131. (in Chinese) | |
| [23] | Carrara N, Leurent E, Laroche R, et al. Budgeted reinforcement learning in continuous state space[C]// 33rd Conf Neural Info Pro Syst (NeurIPS 2019), Vancouver, Canada. 2016, 32: 1-11. |
| [24] | Kong J, Pfeiffer M, Schildbach G, et al. Kinematic and dynamic vehicle models for autonomous driving control design[C]// 2015 IEEE Intell Vehi Symp (IV), Seoul, Korea. 2015: 1094-1099. |
| [25] | ZHOU Mofan, QU Xiaobo, JIN Sheng. On the impact of cooperative autonomous vehicles in improving freeway merging: A modified intelligent driver model-based approach[J]. IEEE Trans Intell Transp Syst, 2016, 18(6): 1422-1428. |
| [1] | OUYANG Delin, QIU Yifan, WANG Yingchen, YANG Liang, MIN Haigen, WANG Wenjun, LI Guofa. End-to-end decision-making model for multi-task autonomous driving [J]. Journal of Automotive Safety and Energy, 2025, 16(4): 610-619. |
| [2] | LI Ziyuan, LIU Qiang, LI Dingli, LI Zilong. Blind spot traffic strategy for intelligent connected vehicles based on deep reinforcement learning [J]. Journal of Automotive Safety and Energy, 2025, 16(3): 470-477. |
| [3] | LI Guofa, OUYANG Delin, CHEN Chen, NIE Binging, ZHANG Wei, YU Huili, Liu Bin, ZHANG Qiang, WANG Wenjun, CHENG Bo, LI Shengbo. Review on driving risk monitoring and intervention technologies [J]. Journal of Automotive Safety and Energy, 2025, 16(2): 181-196. |
| [4] | HU Zhilong, PEI Xiaofei, ZHOU Honglong, WEI Weiran. Risk-sensitive hierarchical reinforcement learning decision-making for autonomous vehicles [J]. Journal of Automotive Safety and Energy, 2025, 16(2): 326-333. |
| [5] | YANG Junru, ZHENG Sifa, XU Shucai, TIAN Ye, SUN Jian, SUN Chuan, LI Haoran. Design and research of an automated parking evaluation tool based on the OnSite platform [J]. Journal of Automotive Safety and Energy, 2025, 16(2): 334-343. |
| [6] | ZHANG Fuchun, YIN Yanli, MA Yongjuan, XIAO Hangyang, CHEN Haixin, YU Kai. Ecological driving and hierarchical control of energy management for networked hybrid electric vehicle queues [J]. Journal of Automotive Safety and Energy, 2025, 16(1): 159-169. |
| [7] | CAO Liling, LIU Junli, JIN Shengye, CAO Shouqi, ZHOU Guofeng. Design of a remote multidimensional information real time interaction system for autonomous driving [J]. Journal of Automotive Safety and Energy, 2024, 15(6): 934-942. |
| [8] | LIU Yang, ZHAN Jiahao, LI Shen, LI Xiaopeng, CHEN Jun. Future of autonomous driving: Single autonomous driving and intelligent vehicle-infrastructure collaboration systems [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 611-633. |
| [9] | QU Guangyue, YANG Lan, YUAN Meng, FANG Shan, LIU Songyan. A multimodal trajectory prediction method of pedestrians at signalized intersections for autonomous vehicles [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 689-701. |
| [10] | LIU Peng, ZHAO Kegang, LIANG Zhihao, YE Jie. Vehicle longitudinal speed planning based on deep reinforcement learning CLPER-DDPG [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 702-710. |
| [11] | GAO Kai, LIU Jian, LIU Linhong, LIU Xinyu, ZHANG Jinlai, DU Ronghua. Explainable lane change intention prediction based on LSTM-multi-head mixed attention [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 763-773. |
| [12] | ZHENG Xunjia, JIANG Junhao, LI Huilan, CHEN Xing, LIU Hui, WANG Jianqiang, GAO Jianjie. Research on transient driving risk vector modeling method under strong constraints of traffic regulations [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 774-782. |
| [13] | XIE Zhen, ZHOU Guofeng, WU Mingyu, CAO Shouqi. Research on dynamic modeling of port autonomous driving truck [J]. Journal of Automotive Safety and Energy, 2024, 15(5): 783-794. |
| [14] | ZHANG Yongsheng, LI Yizhou, WANG Liang, XU Zhigang. Development status and challenges of vehicle terminals in intelligent and connected environments [J]. Journal of Automotive Safety and Energy, 2024, 15(3): 295-308. |
| [15] | WANG Jianjun, CHEN Hao, FU Yuancheng. Data-driven fault early warning of electric vehicle power battery based on ensemble learning from multiple dimensions [J]. Journal of Automotive Safety and Energy, 2024, 15(3): 368-378. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
